Watertalk 2020 > Feature
Postcode wars
We’ve been monitoring your water use to find out which area is the most efficient… and we can now reveal our league table!
From Clifton to Coleford, Banwell to Backwell and beyond, Bristol Water customers across the streets, cul-de-sacs and avenues of our supply area have been locked in a secret battle, harvesting rainwater, reusing bathwater and cherishing every drop, all to earn the coveted title of Bristol Water’s most efficient. We’ve monitored your use and can now reveal which postcode tops our efficiency tables. Take a look to see how you and your neighbours got on then read our top tips on how you can use a little less water at home.
Position | Postcode area |
Daily average litres used by property* |
1st | TA8 | 234.6 |
2nd | BS23 | 241.0 |
3rd | BS22 | 244.7 |
4th | BS31 | 249.2 |
5th | BS15 | 250.2 |
6th | BA16 | 252.1 |
7th | BA5 | 252.3 |
8th | BS21 | 254.4 |
9th | TA9 | 256.2 |
10th | BS4 | 259.2 |
11th | BS3 | 260.2 |
12th | BS37 | 260.4 |
13th | BS14 | 261.0 |
14th | BS35 | 261.2 |
15th | GL8 | 265.5 |
16th | BA11 | 266.2 |
17th | BS49 | 266.3 |
18th | BS10 | 266.9 |
19th | BA6 | 266.9 |
20th | BS29 | 267.0 |
21st | BA3 | 268.8 |
22nd | BS34 | 269.6 |
* DATA TAKEN FROM METERED CUSTOMERS OVER THE COURSE OF A YEAR.